24" Dark Blue And Gold Steel Low Back Counter Height Bar Chair
24" Dark Blue And Gold Steel Low Back Counter Height Bar Chair is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Following the shipping initiation, anticipate Parcel orders arriving within 5-10 business days (United States and Canada), while LTL orders may take up to approximately 21 days. For Home Decor products, please note that delivery may take 10-15 business days for processing and shipping. Rest assured, we put in every effort to expedite your products and provide detailed tracking information. However, please note that carrier-related delays are beyond our control.
Description
Description
Details | |
GTIN (UPC/EAN): | 808230065383 |
Shipping Weight: | 32 Pounds |
Shipping Size (Inches.): | 14 W x 23 D x 17 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 95206 |
Ship Palletized: | No |
Item Height: | 35 Inches |
Item Width: | 16.7 Inches |
Item Depth: | 18.7 Inches |
Item Weight: | 32 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 32 |
Shipping Height Carton 1: | 17 |
Shipping Width Carton 1: | 14 |
Shipping Depth Carton 1: | 23 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | Yes |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Seat Style | Bucket |
Number of Stools Included | 1 |
Seat Color | Dark Blue |
Frame Manufactured Wood Type | Not Manufactured Wood |
Seat Material | Upholstered |
Seat Manufactured Wood Type | Not Manufactured Wood |
Wood Species | Not wood |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Upholstered | Yes |
Upholstery Material | Velvet |
Upholstery Fill Material | Does Not Apply |
Nailhead Trim | No |
Seat Back Type | Low Back |
Leg/Base Type | Pedestal |
Swivel | No |
Stackable | No |
Folding | No |
Arms Included | No |
Footrest Included | Yes |
Shagreen-embossed Exterior | No |
Tufted Cushions | No |
Seat Height - Floor to Seat | 23.8 |
Seat Width - Side to Side | 16.7 |
Seat Depth - Front to Back | 15 |
SOR/2016-194 - Textile Flammability Regulations | No |
Fabric Protectant | No |
Keywords | counter height bar chair footrest, height bar chair footrest, low counter height bar chair, counter height bar chair, height bar chair |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | Yes |
Frame Color | Gold |
Room | Living Room |
Bar Chair Type | Counter Height |
Adjustable Height | No |
Prop65 | Yes |
Prop65 Reason | Di(2-ethylhexyl)phthalate (DEHP) |
Assembly Required | No Assembly Needed |
Style | Modern |
Color | Dark Blue |
Finish | Metallic |
Hand Crafted | No |
Safety Listings | Does Not Apply |
Licensed Product Category | N/A |
Additional Intended Use For Child | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FairTrade Certified | No |
ISTA 3A or 6A Certified | Unavailable |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Frame Material | Steel |
CANFER Compliant | Unavailable |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.