35" White Genuine Marble And Brass Square Coffee Table
$3,63300
Prix unitaire
/
Indisponible
35" White Genuine Marble And Brass Square Coffee Table est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Livraison et expédition
Livraison et expédition
Ajoutez des informations générales sur vos politiques de livraison et d’expédition.
Description
Description
A solid white genuine marble square gives this coffee table a chic and modern monotone look. This square table features a fresh and stylish shape to give your room a visually pleasing and contemporary accent. Wheels give the table added versatility and mobility if needed. If you're looking for something that can fit into a living area, bedroom, or office, this coffee table is for you. This coffee table is the sturdy, reliable and stylish answer to your living room needs. 11" H x 35" W x 35" D
Details | |
GTIN (UPC/EAN): | 4512839467726 |
Shipping Weight: | 220 Pounds |
Shipping Size (Inches.): | 15 W x 40 D x 242 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 33142 |
Ship Palletized: | No |
Item Height: | 11 Inches |
Item Width: | 35 Inches |
Item Depth: | 35 Inches |
Item Weight: | 220 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 220 |
Shipping Height Carton 1: | 242 |
Shipping Width Carton 1: | 15 |
Shipping Depth Carton 1: | 40 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Coffee Table Type | Coffee Table |
Stools Included | No |
Top Shape | Square |
Top Color | White |
Base Color | White |
Top Material | Genuine Marble |
Base Material | Brass |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Base Type | Block |
Wheels Included | Yes |
Number of Tables Included | 1 |
Shelves Included | No |
Number of Shelves | 0 |
Drawers Included | No |
Number of Drawers | 0 |
Top Wood Species | Not wood |
Integrated Wireless Charging Surface | No |
SOR/2016-194 | No |
WERCS Compliance | N/A |
Weight Capacity | 200 |
Keywords | white marble coffee table casters, 11 white marble coffee table, marble coffee table casters, white marble coffee table, marble coffee table |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Room | Living Room |
Material | Genuine Marble |
Size | 35 |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Modern |
Color | White |
Set | No |
Finish | Gloss Marble |
Base Wood Species | Not wood |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Lacey Act Compliant | No |
Paiement et sécurité
Méthodes de payement
Vos informations de paiement sont traitées de manière sécurisée. Nous ne stockons pas les détails de votre carte de crédit et n'avons pas accès aux informations de votre carte de crédit.