40" Black And Brown Square Coffee Table
$1,13207
Prix unitaire
/
Indisponible
40" Black And Brown Square Coffee Table est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Livraison et expédition
Livraison et expédition
Ajoutez des informations générales sur vos politiques de livraison et d’expédition.
Description
Description
Stylish and super sturdy, the 40" black and brown square coffee table is an amazingly good looking coffee table that will compliment your living room. Quality construction from the black metal base combines with brown solid manufactured wood of the top to give this table a fresh and updated look. This tray top table has added functionality, making it a great choice for your space. This square table features a fresh and stylish shape to give your room a visually pleasing accent. It has a fresh design that will definitely breathe some fresh air into your interior. This coffee table is the sturdy, reliable and stylish answer to your living room needs. 14.75" H x 40" W x 40" D
Details | |
GTIN (UPC/EAN): | 4512822895314 |
Shipping Weight: | 55 Pounds |
Shipping Size (Inches.): | 43 W x 5 D x 43 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 98230 |
Ship Palletized: | Yes |
Item Height: | 14.75 Inches |
Item Width: | 40 Inches |
Item Depth: | 40 Inches |
Item Weight: | 51 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 55 |
Shipping Height Carton 1: | 43 |
Shipping Width Carton 1: | 43 |
Shipping Depth Carton 1: | 5 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Coffee Table Type | Tray Top |
Stools Included | No |
Top Shape | Square |
Top Color | Brown |
Base Color | Black |
Top Material | Solid Wood |
Base Material | Metal |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | Natural Wood Grain Color Variation |
Upholstered | No |
Wrought Iron | No |
Mirrored | No |
Base Type | 4 Legs |
Queen Anne Legs | No |
Wheels Included | No |
Folding | No |
Built-In Lighting | No |
Number of Tables Included | 1 |
Storage Included | No |
Shelves Included | No |
Drawers Included | No |
Cabinets Included | No |
Tray Top | No |
Set Type | No |
Scratch Resistant | No |
Stain Resistant Finish | No |
Main Wood Joinery Method | Basic Butt |
Kiln-Dried Wood | No |
Top Wood Species | Mango |
Lift Top | No |
Extendable | No |
Integrated Wireless Charging Surface | No |
Weight Capacity | 100 |
Keywords | legs coffee table wmetal bracing, coffee table wmetal bracing, solid wood legs coffee table, wood legs coffee table wmetal, square solid wood legs |
Canada Product Restriction | No |
Room | Living Room |
Material | Wood |
Size | 40.0L x 40.0W x 14.8H |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Modern |
Color | Light Brown |
Set | No |
Finish | Other |
Base Wood Species | Not wood |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Plug-In | No |
Paiement et sécurité
Méthodes de payement
Vos informations de paiement sont traitées de manière sécurisée. Nous ne stockons pas les détails de votre carte de crédit et n'avons pas accès aux informations de votre carte de crédit.