30" Gray And Black Iron Swivel Low Back Bar Height Bar Chair
$50213
Prix unitaire
/
Indisponible
30" Gray And Black Iron Swivel Low Back Bar Height Bar Chair est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Livraison et expédition
Livraison et expédition
Ajoutez des informations générales sur vos politiques de livraison et d’expédition.
Description
Description
Looking for a stool that is a perfect fit for almost every spot in your home? Our Faux Leather Comfy Swivel Counter Stool is exactly what you need. The stool combines all the features you would want in an ideal piece of furniture, and that's what makes it a great choice for many. For mobility, it comes with a 180-degree swivel function that lets you turn comfortably even when you're having a conversation. For more comfort, the stool features an extra well-padded foam cushion with a breathable back that will make you feel relaxed even when you're seating for longer periods. The striking gray on black combination of the faux leather and metal is modern and sleek. 41" x 22" x 23"
Details | |
GTIN (UPC/EAN): | 606114635291 |
Shipping Weight: | 17.8 Pounds |
Shipping Size (Inches.): | 31 W x 24 D x 22 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91355 |
Ship Palletized: | No |
Item Height: | 41 Inches |
Item Width: | 22 Inches |
Item Depth: | 23 Inches |
Item Weight: | 17.8 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 17.8 |
Shipping Height Carton 1: | 22 |
Shipping Width Carton 1: | 31 |
Shipping Depth Carton 1: | 24 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Seat Style | Round |
Number of Stools Included | 1 |
Seat Color | Gray |
Seat Material | Fabric |
Wood Species | Not wood |
Natural Variation Type | No Natural Variation |
Upholstered | Yes |
Upholstery Material | Polyurethane |
Upholstery Fill Material | Sponge |
Nailhead Trim | No |
Seat Back Type | Low Back |
Swivel | Yes |
Stackable | No |
Folding | No |
Arms Included | Yes |
Footrest Included | Yes |
Shagreen-embossed Exterior | No |
Tufted Cushions | No |
Seat Height - Floor to Seat | 30 |
Seat Width - Side to Side | 16 |
Seat Depth - Front to Back | 17 |
SOR/2016-194 - Textile Flammability Regulations | No |
Weight Capacity | 250 |
Fabric Protectant | No |
Keywords | metal swivel 30 bar stool, aura gray faux leather black, faux leather black metal swivel, swivel 30 bar stool, 30 bar stool |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Weight Capacity per Seat at Least 250 lbs | Yes |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Frame Color | Black |
Room | Kitchen |
Bar Chair Type | Bar height |
Adjustable Height | No |
Prop65 | No |
Assembly Required | No Assembly Needed |
Color | Gray |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Frame Material | Iron |
Lacey Act Compliant | No |
Paiement et sécurité
Méthodes de payement
Vos informations de paiement sont traitées de manière sécurisée. Nous ne stockons pas les détails de votre carte de crédit et n'avons pas accès aux informations de votre carte de crédit.