Set of Two 25" Black And Silver Steel Low Back Counter Height Bar Chairs
$87133
Prix unitaire
/
Indisponible
Set of Two 25" Black And Silver Steel Low Back Counter Height Bar Chairs est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Livraison et expédition
Livraison et expédition
Ajoutez des informations générales sur vos politiques de livraison et d’expédition.
Description
Description
This set of two 25-inch black and silver steel low back counter height bar chairs will be the perfect way to add some cool design and utility to your space similar to what you find in your favorite cafes or pubs. The silver coloration of the high quality steel base marries nicely with the black upholstered seat. The bucket shape of the seat combines with a low back to give this chair a comfortable and fashionable look. Designed with a footrest for comfort and convenience. 37.2-inch H x 20.1-inch W x 22.4-inch D
Details | |
GTIN (UPC/EAN): | 808230066328 |
Shipping Weight: | 36 Pounds |
Shipping Size (Inches.): | 25 W x 28 D x 22 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 95206 |
Ship Palletized: | No |
Item Height: | 37.2 Inches |
Item Width: | 20.1 Inches |
Item Depth: | 22.4 Inches |
Item Weight: | 29 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 36 |
Shipping Height Carton 1: | 22 |
Shipping Width Carton 1: | 25 |
Shipping Depth Carton 1: | 28 |
Additional attributes | |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
General Certificate of Conformity (GCC) | Yes |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Down Pass Certified | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Seat Style | Bucket |
Number of Stools Included | 2 |
Seat Color | Black |
Seat Material | Upholstered |
Wood Species | Not wood |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Upholstered | Yes |
Upholstery Material | Faux leather |
Nailhead Trim | No |
Seat Back Type | Low Back |
Leg/Base Type | 4 legs |
Swivel | No |
Stackable | Yes |
Folding | No |
Arms Included | No |
Footrest Included | Yes |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | Does Not Apply |
Tufted Cushions | No |
Seat Height - Floor to Seat | 25.4 |
Seat Width - Side to Side | 17.3 |
Fabric Protectant | No |
Keywords | counter height bar chairs footrest, low counter height bar chairs, counter height bar chairs, height bar chairs, height bar chairs footrest |
Commercial Use | Yes |
Frame Color | Silver |
Bar Chair Type | Counter Height |
Adjustable Height | No |
Height Adjustment Mechanism | |
Prop65 | Yes |
Prop65 Reason | This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP) which are known to the State of California to cause cancer birth defects or other reproductive harm. For more information go to?www.P65Warnings.ca.gov |
Assembly Required | No Assembly Needed |
Style | Modern |
Color | Black and Silver |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
FairTrade Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Frame Material | Steel |
Paiement et sécurité
Méthodes de payement
Vos informations de paiement sont traitées de manière sécurisée. Nous ne stockons pas les détails de votre carte de crédit et n'avons pas accès aux informations de votre carte de crédit.