Description
Description
Practicality and fashion mix together with this handy 42" gray and black bench with flip top. A black metal frame is finished off with a gray manufactured wood seat that is the epitomy of quality construction and design. A convenient flip top gives this bench multi-functionality to house hidden storage to help keep your space neat and tidy. An included back gives this bench an extra opportunity to keep you supported and comfortable. Ideal for entrance foyer, hallway, or laundry room. This bench is a great place store your keys, put on your shoes, or be a catchall on your way in or out. Easy to blend into most any room, a bench is a way to add a good looking accent to your space that can also be practical and useful. . 23" H x 42" W x 16" D
Details | |
GTIN (UPC/EAN): | 606114765011 |
Shipping Weight: | 46 Pounds |
Shipping Size (Inches.): | 46 W x 18 D x 6 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 12919 |
Ship Palletized: | No |
Item Height: | 23 Inches |
Item Width: | 42 Inches |
Item Depth: | 16 Inches |
Item Weight: | 41 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 46 |
Shipping Height Carton 1: | 6 |
Shipping Width Carton 1: | 46 |
Shipping Depth Carton 1: | 18 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | Does Not Apply |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Keywords | 42" gray black bench flip, 42" gray black bench, gray black bench flip, gray black bench, black bench flip |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Bench Type | Entryway Bench |
Upholstered | No |
Nailhead Trim | No |
Weight Capacity | 110 |
Weight Capacity per Seat at Least 250 lbs | Yes |
Seating Capacity | 1 |
Storage Included | Yes |
Storage Type | Flip top |
Baskets Included | No |
Purposeful Distressing Type | No Distressing |
Outdoor Use | No |
Room | Entryway |
Bench Pattern | No Pattern and Not Solid Color |
Leg Wood Species | Does not apply |
Seating Wood Species | Does not apply |
Leg Material | Metal |
Leg Color | Black |
Seat Color | Gray |
Seat Material | Manufactured Wood |
Material | Manufactured Wood |
Size | 23" x 42" x 16" |
Prop65 | No |
Assembly Required | Full Assembly Needed |
Style | Contemporary |
Color | Gray |
Finish | Grey |
Arms included | Yes |
Arm Style | Looped |
Back Included | Yes |
Legs Included | Yes |
Hand Crafted | No |
Safety Listings | Does Not Apply |
Licensed Product Category | N/A |
Number of items Included | 1 |
CANFER Compliant | Unavailable |
Additional Intended Use For Child | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
ISTA 3A or 6A Certified | Unavailable |
OEKO-TEX Certified | No |
Lacey Act Compliant | No |
Paiement et sécurité
Méthodes de payement
Vos informations de paiement sont traitées de manière sécurisée. Nous ne stockons pas les détails de votre carte de crédit et n'avons pas accès aux informations de votre carte de crédit.