Épuisé
Blue Upholstered Velvet Open Back Dining Chair
$28500
Prix unitaire
/
Indisponible
Blue Upholstered Velvet Open Back Dining Chair est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Livraison et expédition
Livraison et expédition
Ajoutez des informations générales sur vos politiques de livraison et d’expédition.
Description
Description
Make your dining experience the best with this blue upholstered velvet open back dining chair. Complete with open back, this chair not only looks good but is comfortable. Dining chairs are a great way to compliment your kitchen or dining room but can also be used in the foyer, hallway, or any room you might need extra seating. 30.7" H x 22" W x 20.8" D
Details | |
GTIN (UPC/EAN): | 606114704867 |
Shipping Weight: | 16 Pounds |
Shipping Size (Inches.): | 22.44 W x 19.69 D x 9.06 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 68127 |
Ship Palletized: | No |
Item Height: | 30.7 Inches |
Item Width: | 22 Inches |
Item Depth: | 20.8 Inches |
Item Weight: | 15 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 16 |
Shipping Height Carton 1: | 9.06 |
Shipping Width Carton 1: | 22.44 |
Shipping Depth Carton 1: | 19.69 |
Additional attributes | |
Number of Chairs Included | 1 |
Leg Color | Brown |
Manufactured Wood Type | Plywood |
Leg Material | Metal |
Upholstered | Yes |
Upholstery Material | Velvet |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Nailhead Trim | No |
Back Style | Open Back |
Swivel | No |
Stackable | No |
Folding | No |
Wheels Included | No |
Double Rub Tested | No |
Martindale Cycle Rating | 2000 |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | Does Not Apply |
Wood Species | Not wood |
GSA Approved | No |
NFPA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
Composite Wood Product (CWP) | No |
TAA Compliant | No |
CAL TB 117-2013 Compliant | No |
ANSI/BIFMA X5.1 Office Seating | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
CAL TB 116 Compliant | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Product Lifecycle Certifications | No |
Organic | No |
Reduced Harmful Chemicals Certified | No |
USDA Organic/ NOP Certified | No |
Responsibly Sourced Down / Wool Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
SOFFA Compliant | No |
Seat Height - Floor to Seat | 18.1 |
Seat Width - Side to Side | 15.7 |
Seat Depth - Front to Back | 16.1 |
Arms | Yes |
Arm Height - Floor to Arm | 24 |
Weight Capacity | 250 |
Keywords | upholstered velvet open dining chair, blue upholstered velvet open dining, velvet open dining chair, upholstered velvet open dining, blue upholstered velvet open |
Canada Product Restriction | No |
Commercial Use | No |
Recycled Content | No |
ISO 14021 Recycled Content Standard Certified | No |
SFI Certified | No |
PEFC Certified | No |
Tufted Upholstery | No |
ISTA 1A Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
CertiPUR-US Certified | No |
Cradle to Cradle Certifications | No |
Bluesign Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Room | Dining room, study room, bed room, living room |
Dining Chair Type | Arm Chair |
Material | Metal and Wood |
Seat Color | Blue |
Upholstery Color | Blue |
Seating Frame Material | Plywood |
Prop65 | No |
Assembly Required | Full Assembly Needed |
Style | Modern |
Color | Blue |
Finish | N/A |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Neutral / Reduced Carbon Certification | No |
FSC 100 Certified | |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Paiement et sécurité
Méthodes de payement
Vos informations de paiement sont traitées de manière sécurisée. Nous ne stockons pas les détails de votre carte de crédit et n'avons pas accès aux informations de votre carte de crédit.