Set of Two 30" Gray And Black Steel Low Back Bar Height Bar Chairs
$1,29019
Prix unitaire
/
Indisponible
Set of Two 30" Gray And Black Steel Low Back Bar Height Bar Chairs est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Livraison et expédition
Livraison et expédition
Ajoutez des informations générales sur vos politiques de livraison et d’expédition.
Description
Description
The perfect way to add some extra seating in your home, this set of two 30-inch gray and black steel low back bar height bar chairs with footrest will elevate the look and vibe of your room. The black coloration of the high quality steel base marries nicely with the gray upholstered seat. The square shape of the seat combines with a low back to give this chair a comfortable and fashionable look. Designed with a footrest for comfort and convenience. 39.77-inch H x 19.3-inch W x 20.87-inch D
Details | |
GTIN (UPC/EAN): | 808230089136 |
Shipping Weight: | 42.78 Pounds |
Shipping Size (Inches.): | 23.43 W x 29.53 D x 20.67 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 92337 |
Ship Palletized: | No |
Item Height: | 39.77 Inches |
Item Width: | 19.3 Inches |
Item Depth: | 20.87 Inches |
Item Weight: | 18.08 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 42.78 |
Shipping Height Carton 1: | 20.67 |
Shipping Width Carton 1: | 23.43 |
Shipping Depth Carton 1: | 29.53 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Seat Style | Square |
Number of Stools Included | 2 |
Seat Color | Gray |
Seat Material | Upholstered |
Seat Manufactured Wood Type | MDF |
Wood Species | Not wood |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Upholstered | Yes |
Upholstery Material | Faux leather |
Nailhead Trim | No |
Seat Back Type | Low Back |
Leg/Base Type | 4 legs |
Swivel | No |
Stackable | No |
Folding | No |
Arms Included | No |
Footrest Included | Yes |
Shagreen-embossed Exterior | No |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | No |
Tufted Cushions | No |
Seat Height - Floor to Seat | 29.93 |
Maximum Overall Height - Top to Bottom | 39.77 |
Maximum Seat Height - Floor to Seat | 29.93 |
Seat Width - Side to Side | 18.51 |
Seat Depth - Front to Back | 14.57 |
SOR/2016-194 - Textile Flammability Regulations | No |
Weight Capacity | 220 |
Fabric Protectant | No |
Keywords | bar height bar chairs footrest, height bar chairs footrest, height bar chairs, bar chairs footrest, low bar height bar chairs |
Canada Product Restriction | No |
Frame Color | Black |
Bar Chair Type | Bar height |
Adjustable Height | No |
Height Adjustment Mechanism | |
Prop65 | No |
Assembly Required | Partial Assembly Needed |
Style | Contemporary |
Color | Gray |
Finish | Nickel |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
OEKO-TEX LEATHER STANDARD Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Frame Material | Steel |
Paiement et sécurité
Méthodes de payement
Vos informations de paiement sont traitées de manière sécurisée. Nous ne stockons pas les détails de votre carte de crédit et n'avons pas accès aux informations de votre carte de crédit.