Épuisé
23" Gray Velvet And Gold Swivel Arm Chair
$40600
Prix unitaire
/
Indisponible
23" Gray Velvet And Gold Swivel Arm Chair est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Livraison et expédition
Livraison et expédition
Ajoutez des informations générales sur vos politiques de livraison et d’expédition.
Description
Description
Add an air of fashion to your room and rejuvenate the space with this 23" gray velvet and gold swivel arm chair. Built to last this arm chair is finished in solid gray velvet to give your room a great update. This chair features a swivel function so that you can turn and angle easily to interact with your space. 33.27" H x 23" W x 23.9" D
Details | |
GTIN (UPC/EAN): | 606114706755 |
Shipping Weight: | 22.8 Pounds |
Shipping Size (Inches.): | 24 W x 23 D x 19.7 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91761 |
Ship Palletized: | No |
Item Height: | 33.27 Inches |
Item Width: | 23 Inches |
Item Depth: | 23.9 Inches |
Item Weight: | 19.29 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 22.8 |
Shipping Height Carton 1: | 19.7 |
Shipping Width Carton 1: | 24 |
Shipping Depth Carton 1: | 23 |
Additional attributes | |
Accent Chair Design | Arm Chair |
Upholstered | Yes |
Upholstery Material | Velvet |
Seat Fill Material | Foam |
Upholstery Color | Gray |
Accent Chair Pattern | Solid Color |
Arms Included | Yes |
Arm Type | Flared Arms |
Arm Material | Foam |
Ottoman Included | No |
Leg Color | Gold |
Tufted Cushions | No |
Swivel | Yes |
Seat Construction | Metal |
Removable Cushions | No |
Removable Cushion Cover | |
Toss Pillows Included | No |
Nailhead Trim | No |
Number of Chairs Included | 1 |
Leg Material | Metal |
Cushion Construction | Foam |
Double Rub Tested | No |
Kiln-Dried Wood | No |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Seat Height - Floor to Seat | 19.76 |
Seat Width - Side to Side | 16.93 |
Seat Depth - Front to Back | 16.93 |
Back Height - Seat to Top of Back | 16.14 |
Arm Height - Floor to Arm | 7.48 |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
SOR/2016-194 - Textile Flammability Regulations | No |
Weight Capacity | 280 |
Mattress Included | No |
Keywords | velvet gold swivel arm chair, gold swivel arm chair, gray velvet gold swivel arm, 23" gray velvet gold swivel, swivel arm chair |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Weight Capacity per Seat at Least 250 lbs | Yes |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | Yes |
Room | Living Room, Dining Room |
Legs | Yes |
Prop65 | No |
Assembly Required | Partial Assembly Needed |
Style | Modern |
Color | Gray |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Frame Material | Metal |
Paiement et sécurité
Méthodes de payement
Vos informations de paiement sont traitées de manière sécurisée. Nous ne stockons pas les détails de votre carte de crédit et n'avons pas accès aux informations de votre carte de crédit.