27" Brown Faux Leather And Black Arm Chair
$49500
Prix unitaire
/
Indisponible
27" Brown Faux Leather And Black Arm Chair est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Livraison et expédition
Livraison et expédition
Ajoutez des informations générales sur vos politiques de livraison et d’expédition.
Description
Description
A mix of form and function, this 27" brown faux leather and black club chair will bring a good looking and usable accent to your space. This gorgeous brown chair is masterfully upholstered in durable faux leather. As an added bonus this handsome chair also includes upholstered pillow top armrests for great support. 29.13" H x 27.09" W x 34.69" D29.13" H x 27.09" W x 34.69" D
Details | |
GTIN (UPC/EAN): | 606114706885 |
Shipping Weight: | 47.3 Pounds |
Shipping Size (Inches.): | 29.13 W x 14.17 D x 31.5 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91761 |
Ship Palletized: | No |
Item Height: | 29.13 Inches |
Item Width: | 27.09 Inches |
Item Depth: | 34.69 Inches |
Item Weight: | 40.7 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 47.3 |
Shipping Height Carton 1: | 31.5 |
Shipping Width Carton 1: | 29.13 |
Shipping Depth Carton 1: | 14.17 |
Additional attributes | |
Accent Chair Design | Arm Chair |
Upholstered | Yes |
Upholstery Material | Faux Leather |
Seat Fill Material | Foam |
Upholstery Color | Brown |
Accent Chair Pattern | Solid Color |
Arms Included | Yes |
Arm Type | Pillow Top Arms |
Arm Material | Foam |
Ottoman Included | No |
Leg Color | Black |
Tufted Cushions | No |
Swivel | No |
Seat Construction | Metal |
Removable Cushions | Yes |
Removable Cushion Location | Back |
Removable Cushion Cover | No |
Toss Pillows Included | No |
Nailhead Trim | No |
Number of Chairs Included | 1 |
Leg Material | Metal |
Cushion Construction | Foam |
Double Rub Tested | No |
Kiln-Dried Wood | No |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Seat Height - Floor to Seat | 16.3 |
Seat Width - Side to Side | 24.21 |
Seat Depth - Front to Back | 25.91 |
Back Height - Seat to Top of Back | 14.92 |
Arm Height - Floor to Arm | 31.5 |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
SOR/2016-194 - Textile Flammability Regulations | No |
Weight Capacity | 260 |
Mattress Included | No |
Keywords | faux leather black club chair, leather black club chair, brown faux leather black club, 27" brown faux leather, 27" brown faux leather black |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Weight Capacity per Seat at Least 250 lbs | Yes |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | Yes |
Room | Living Room |
Legs | Yes |
Prop65 | No |
Assembly Required | Partial Assembly Needed |
Style | Modern |
Color | Brown |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Frame Material | Metal |
Paiement et sécurité
Méthodes de payement
Vos informations de paiement sont traitées de manière sécurisée. Nous ne stockons pas les détails de votre carte de crédit et n'avons pas accès aux informations de votre carte de crédit.