32" Brown And Black Faux Leather Distressed Arm Chair
$3,47300
Prix unitaire
/
Indisponible
32" Brown And Black Faux Leather Distressed Arm Chair est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Livraison et expédition
Livraison et expédition
Ajoutez des informations générales sur vos politiques de livraison et d’expédition.
Description
Description
This 32" brown and black faux leather distressed arm chair is the perfect decorative yet functional accessory for your home. Built to last this arm chair is finished in brown faux leather to give your room a great update. Giving the chair stability and structure, the inner frame is constructed with high quality solid wood, includes comfy armrests, and features a loose back that comes complete with soft and comfortable cushioning. 29.52" H x 32.28" W x 28.34" D
Details | |
GTIN (UPC/EAN): | 4512822716107 |
Shipping Weight: | 55.11 Pounds |
Shipping Size (Inches.): | 29.13 W x 32.67 D x 29.13 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 98230 |
Ship Palletized: | No |
Item Height: | 29.52 Inches |
Item Width: | 32.28 Inches |
Item Depth: | 28.34 Inches |
Item Weight: | 52.91 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 55.11 |
Shipping Height Carton 1: | 29.13 |
Shipping Width Carton 1: | 29.13 |
Shipping Depth Carton 1: | 32.67 |
Additional attributes | |
Accent Chair Design | Arm Chair |
Upholstered | Yes |
Upholstery Material | Faux Leather |
Upholstery Color | Brown |
Accent Chair Pattern | No Pattern and Not Solid Color |
Back Fill Material | Foam |
Back Type | Loose Back |
Arms Included | Yes |
Ottoman Included | No |
Leg Color | Black |
Tufted Cushions | No |
Swivel | No |
Removable Cushions | No |
Toss Pillows Included | No |
Slipcovered | No |
Nailhead Trim | No |
Durability | None |
Purposeful Distressing Type | Distressed Leather |
Number of Chairs Included | 1 |
Leg Material | Solid Wood |
Cushion Construction | Feather Blend (Foam and feather) |
Foam Density | 1.6 lbs./cu. ft. |
Double Rub Tested | No |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | Yes |
Cushion Ticking | No |
Treatment | No |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Back Height - Seat to Top of Back | 14.65 |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Keywords | modern caramel leather accent armchair, caramel leather accent armchair, leather accent armchair, modern caramel leather accent, modern caramel leather |
Size | 28.3L x 32.3W x 29.5H |
Legs | Yes |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Modern |
Color | Brown |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Frame Material | Solid Wood |
Paiement et sécurité
Méthodes de payement
Vos informations de paiement sont traitées de manière sécurisée. Nous ne stockons pas les détails de votre carte de crédit et n'avons pas accès aux informations de votre carte de crédit.