33" Stylish Brown Fabric and Faux Leather Accent Chair
$79900
Prix unitaire
/
Indisponible
33" Stylish Brown Fabric and Faux Leather Accent Chair est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Livraison et expédition
Livraison et expédition
Ajoutez des informations générales sur vos politiques de livraison et d’expédition.
Description
Description
Our Stylish Brown Fabric and Faux Leather Accent Chair is the best way to add some contemporary design into your home. The chair comes with two-tone upholstery of brown vegan faux leather and a textured weave brown fabric finish. Combining these two brown touches, anyone walking into your room can immediately tell of your great taste in modern designs. The independent armrests provide a relaxing support. The long beautiful tapered black metal legs add a touch of contemporary flair and class to the whole design. This beautiful piece will put you in a relaxed mood after a stressful day. 33 x 23 x 24
Details | |
GTIN (UPC/EAN): | 606114594550 |
Shipping Weight: | 27 Pounds |
Shipping Size (Inches.): | 27 W x 26 D x 21 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 90058 |
Ship Palletized: | No |
Item Height: | 33 Inches |
Item Width: | 23 Inches |
Item Depth: | 24 Inches |
Item Weight: | 25.38 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 27 |
Shipping Height Carton 1: | 21 |
Shipping Width Carton 1: | 27 |
Shipping Depth Carton 1: | 26 |
Additional attributes | |
Accent Chair Design | Armchair |
Upholstered | Yes |
Upholstery Material | 100% Polyester |
Upholstery Color | Brown |
Accent Chair Pattern | Solid Color |
Back Fill Material | Foam |
Back Type | Tight Back |
Wood Species | Not Wood |
Arms Included | Yes |
Arm Type | Round Arms |
Arm Material | Leather |
Ottoman Included | No |
Leg Color | Black |
Tufted Cushions | No |
Swivel | No |
Seat Construction | MDF |
Removable Cushions | No |
Removable Cushion Cover | |
Toss Pillows Included | No |
Number of Toss Pillows | 0 |
Slipcovered | No |
Nailhead Trim | No |
Durability | None |
Purposeful Distressing Type | No Distressing |
Number of Chairs Included | 1 |
Leg Material | Metal |
Cushion Construction | Foam |
Foam Density | 1.5 lbs./cu. ft. |
Double Rub Tested | No |
Kiln-Dried Wood | No |
Cushion Ticking | No |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Seat Height - Floor to Seat | 18 |
Seat Width - Side to Side | 18 |
Seat Depth - Front to Back | 17 |
Back Height - Seat to Top of Back | 15 |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
SOR/2016-194 - Textile Flammability Regulations | No |
Weight Capacity | 275 |
Mattress Included | No |
Keywords | brown fabric leatherette accent chair, modrest bontura modern brown fabric, fabric leatherette accent chair, leatherette accent chair, bontura modern brown fabric leatherette |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Legs | Yes |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Modern |
Color | Brown |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Frame Material | Metal |
Paiement et sécurité
Méthodes de payement
Vos informations de paiement sont traitées de manière sécurisée. Nous ne stockons pas les détails de votre carte de crédit et n'avons pas accès aux informations de votre carte de crédit.