26" Brown Faux Leather And Solid Wood Low Back Counter Height Bar Chair
$29088
Prix unitaire
/
Indisponible
26" Brown Faux Leather And Solid Wood Low Back Counter Height Bar Chair est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Livraison et expédition
Livraison et expédition
Ajoutez des informations générales sur vos politiques de livraison et d’expédition.
Description
Description
Bring a trendy bar vibe to your space, with this 26-inch brown faux leather and low back counter height bar chair. A solid walnut brown wood frame is finished off with a coordinating warm dark brown faux leather seat, giving this chair a chic monotone look. The bucket shape of the seat combines with a low slightly angled back to give this chair a comfortable and fashionable look. 35-inch H x 18-inch W x 19.5-inch D
Details | |
GTIN (UPC/EAN): | 606114087458 |
Shipping Weight: | 13 Pounds |
Shipping Size (Inches.): | 26 W x 21 D x 10 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91355 |
Ship Palletized: | No |
Item Height: | 35 Inches |
Item Width: | 18 Inches |
Item Depth: | 19.5 Inches |
Item Weight: | 10 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 13 |
Shipping Height Carton 1: | 10 |
Shipping Width Carton 1: | 26 |
Shipping Depth Carton 1: | 21 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | Does Not Apply |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Seat Style | Bucket |
Number of Stools Included | 1 |
Seat Color | Brown |
Frame Manufactured Wood Type | Not Manufactured Wood |
Seat Material | Faux Leather |
Seat Manufactured Wood Type | Not Manufactured Wood |
Wood Species | Poplar |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Upholstered | Yes |
Upholstery Material | Polyurethane |
Upholstery Fill Material | Foam |
Nailhead Trim | No |
Seat Back Type | Low Back |
Leg/Base Type | 4 legs |
Swivel | No |
Stackable | No |
Folding | No |
Arms Included | No |
Footrest Included | Yes |
Shagreen-embossed Exterior | No |
Tufted Cushions | No |
Seat Height - Floor to Seat | 25.5 |
Seat Width - Side to Side | 18 |
Seat Depth - Front to Back | 15 |
SOR/2016-194 - Textile Flammability Regulations | No |
Weight Capacity | 250 |
Fabric Protectant | No |
Keywords | iron counter height bar chair, brown faux leather iron counter, 35" brown faux leather iron, faux leather iron counter height, 35" brown faux leather |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Weight Capacity per Seat at Least 250 lbs | Yes |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Frame Color | Brown |
Room | Kitchen |
Bar Chair Type | Counter Height |
Adjustable Height | No |
Prop65 | No |
Assembly Required | Partial Assembly Needed |
Color | Brown |
Hand Crafted | No |
Safety Listings | Does Not Apply |
Licensed Product Category | N/A |
Swivel Range | Unavailable |
Back Included | Yes |
Additional Intended Use For Child | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Frame Material | Solid Wood |
Lacey Act Compliant | Does Not Apply |
CANFER Compliant | Unavailable |
Paiement et sécurité
Méthodes de payement
Vos informations de paiement sont traitées de manière sécurisée. Nous ne stockons pas les détails de votre carte de crédit et n'avons pas accès aux informations de votre carte de crédit.