47" Brown Solid Wood Coffee Table With Two Drawers
$85960
Prix unitaire
/
Indisponible
47" Brown Solid Wood Coffee Table With Two Drawers est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Livraison et expédition
Livraison et expédition
Ajoutez des informations générales sur vos politiques de livraison et d’expédition.
Description
Description
Add handsome, fashionable design to your living space with this 47-inch brown solid wood coffee table with two drawers. This table features quality construction from solid wood and an updated monotone color scheme with brown as the main color on both the top and the base. This classic rectangular table will be a great accent in any room if you're looking for something that can fit into a living area, bedroom, or office, this coffee table is for you. This coffee table is the sturdy, reliable and stylish answer to your living room needs. 16-inch H x 47-inch W x 24-inch D
Details | |
GTIN (UPC/EAN): | 606114746393 |
Shipping Weight: | 97 Pounds |
Shipping Size (Inches.): | 51 W x 27 D x 12 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91355 |
Ship Palletized: | No |
Item Height: | 16 Inches |
Item Width: | 47 Inches |
Item Depth: | 24 Inches |
Item Weight: | 75 Pounds |
Country of manufacturer: | Malaysia |
Shipping Weight Carton 1: | 97 |
Shipping Height Carton 1: | 12 |
Shipping Width Carton 1: | 51 |
Shipping Depth Carton 1: | 27 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Coffee Table Type | Coffee Table |
Stools Included | No |
Top Shape | Rectangular |
Top Color | Brown |
Base Color | Brown |
Top Material | Solid Wood |
Base Material | Solid Wood |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Upholstered | No |
Wrought Iron | No |
Mirrored | No |
Base Type | 4 Legs |
Queen Anne Legs | No |
Wheels Included | No |
Folding | No |
Built-In Lighting | No |
Bulb Included | No |
Number of Tables Included | 1 |
Storage Included | Yes |
Hidden Storage Compartment | No |
Trunk Storage | No |
Shelves Included | No |
Drawers Included | Yes |
Number of Drawers | 2 |
Soft Close or Self Close Drawers | No |
Cabinets Included | No |
Top Design | Wood |
Tray Top | No |
Scratch Resistant | No |
Stain Resistant Finish | No |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | Does Not Apply |
Top Wood Species | Rubberwood |
Lift Top | No |
Extendable | No |
Smallest Table | No |
# of Hardware Pieces Included | N/A |
Integrated Wireless Charging Surface | No |
SOR/2016-194 | No |
WERCS Compliance | No |
Weight Capacity | 250 |
Keywords | solid wood rectangular coffee table, wood rectangular coffee table, rectangular coffee table, brown solid wood rectangular coffee, 47" brown solid wood rectangular |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
SFI Certified Sourcing | No |
SFI Chain-of-Custody Certified | No |
SFI Fiber Sourcing Certified | No |
Indoor Advantage Gold Certified | |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
Cradle to Cradle Material Health Certificate | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Material | Mdf With Walnut Veneer, Solid Rubberwood |
Size | Standard |
Prop65 | Yes |
Prop65 Reason | Formaldehyde (gas) |
Assembly Required | Full Assembly Needed |
Style | Modern |
Color | Brown and Black |
Set | No |
Hand Crafted | No |
Safety Listings | Does Not Apply |
Licensed Product Category | N/A |
Base Wood Species | Rubberwood |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral - PAS 2060 - Certified | |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
FSC Certifications | No |
FSC Recycled | No |
FSC MIX Certified | No |
FairTrade Certified | No |
FairTrade Certified Cotton | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
OEKO-TEX LEATHER STANDARD Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Plug-In | No |
Lacey Act Compliant | No |
Paiement et sécurité
Méthodes de payement
Vos informations de paiement sont traitées de manière sécurisée. Nous ne stockons pas les détails de votre carte de crédit et n'avons pas accès aux informations de votre carte de crédit.