48" Natural And Natural Brown Solid Wood And Metal Rectangular Coffee Table
$62658
Prix unitaire
/
Indisponible
48" Natural And Natural Brown Solid Wood And Metal Rectangular Coffee Table est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Livraison et expédition
Livraison et expédition
Ajoutez des informations générales sur vos politiques de livraison et d’expédition.
Description
Description
Stylish and super sturdy, the 48" natural and natural brown solid wood and metal rectangular coffee table is an amazingly good looking coffee table that will compliment your living room. It is crafted out of metal to create an inspiring atmosphere in any room. The base of this table is made from metal in a natural color that creates a good looking visual contrast to the natural brown solid wood tabletop. This rectangular table is an updated take on a classic. Offering a nice color combination, the top of this table is table is natural brown, while the base compliments it nicely in natural. If you're looking for something that can fit both into a living area, bedroom, or office, this coffee table is for you. This coffee table is the sturdy, reliable and stylish answer to your living room needs. 18" H x 48" W x 24" D
Details | |
GTIN (UPC/EAN): | 808230104464 |
Shipping Weight: | 50.16 Pounds |
Shipping Size (Inches.): | 6.75 W x 28.5 D x 52.75 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 75019 |
Ship Palletized: | No |
Item Height: | 18 Inches |
Item Width: | 48 Inches |
Item Depth: | 24 Inches |
Item Weight: | 43.5 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 50.16 |
Shipping Height Carton 1: | 52.75 |
Shipping Width Carton 1: | 6.75 |
Shipping Depth Carton 1: | 28.5 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Greenguard/Greenguard Gold Certification Number | None |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Coffee Table Type | Coffee Table |
Stools Included | No |
Top Shape | Rectangular |
Base Color | Natural |
Top Material | Solid Wood |
Base Material | Metal |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | Natural Wood Grain Color Variation |
Upholstered | No |
Wrought Iron | Yes |
Mirrored | No |
Base Type | Sled |
Queen Anne Legs | No |
Wheels Included | No |
Folding | No |
Built-In Lighting | No |
Number of Tables Included | 1 |
Storage Included | No |
Shelves Included | No |
Drawers Included | No |
Cabinets Included | No |
Number of Cabinets | 0 |
Top Design | Wood |
Tray Top | No |
Scratch Resistant | No |
Stain Resistant Finish | No |
Main Wood Joinery Method | Basic Butt |
Kiln-Dried Wood | Yes |
Top Wood Species | Elm |
Lift Top | No |
Extendable | No |
Smallest Table | No |
Integrated Wireless Charging Surface | No |
SOR/2016-194 | No |
WERCS Compliance | N/A |
Weight Capacity | 40 |
Keywords | dorville patterned cocktail table, patterned cocktail table, dorville patterned cocktail |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Material | Metal |
Prop65 | No |
Assembly Required | Full Assembly Needed |
Style | Contemporary |
Set | No |
Finish | Brass |
Base Wood Species | Not wood |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
FSC Certifications | No |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Lacey Act Compliant | No |
Plug-In | No |
Paiement et sécurité
Méthodes de payement
Vos informations de paiement sont traitées de manière sécurisée. Nous ne stockons pas les détails de votre carte de crédit et n'avons pas accès aux informations de votre carte de crédit.