69" Gray Velvet Sofa And Toss Pillows With Dark Brown Legs
$1,70100
Prix unitaire
/
Indisponible
69" Gray Velvet Sofa And Toss Pillows With Dark Brown Legs est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Livraison et expédition
Livraison et expédition
Ajoutez des informations générales sur vos politiques de livraison et d’expédition.
Description
Description
Add an air of fashion to your space with this fabulous 69-inch gray velvet sofa and toss pillows with dark brown legs. With a warm and rich look to it, this solid color standard is upholstered in velvet that is designed to be super soft to the touch, sturdy and resilient. Solid colors give you lots of decorative options and are easy to work into your decor scheme. Pocket spring construction gives this piece strong support and makes it comfortable to sit even for long periods of time. Track arms offer a comfy place to rest. The tufted stitching pattern adds visual interest and fine designer detailing. Dark brown solid wood legs effortlessly elevate the room and add a touch of contemporary design. A great showpiece for your room, this sofa is a must have. 37-inch H x 69-inch W x 32-inch D
Details | |
GTIN (UPC/EAN): | 606114814207 |
Shipping Weight: | 91 Pounds |
Shipping Size (Inches.): | 63 W x 28 D x 17 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91750 |
Ship Palletized: | No |
Item Height: | 37 Inches |
Item Width: | 69 Inches |
Item Depth: | 32 Inches |
Item Weight: | 80 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 91 |
Shipping Height Carton 1: | 17 |
Shipping Width Carton 1: | 63 |
Shipping Depth Carton 1: | 28 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | Yes |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Love Seat Design | Standard |
Reclining Type | N/A |
Sleeper Size | N/A |
Seating Capacity | 3 |
Upholstery Material | Velvet |
Genuine Leather Type | N/A |
Faux Leather Type | N/A |
Upholstery Color | Gray |
Leg Color | Dark Brown |
Upholstery Pattern | Solid Color |
Wood Species | Eucalyptus |
Leg Material | Solid Wood |
Seat Fill Material | Foam |
Seat Type of Bird Feathers | N/A |
Seat Construction | Pocket Spring |
Back Fill Material | Polyester |
Back Type of Bird Feathers | N/A |
Removable Cushions | Yes |
Removable Cushion Location | Back |
Removable Cushion Cover | No |
Reversible Cushions | No |
Tufted Cushions | Yes |
Toss Pillows Included | Yes |
Number of Toss Pillows | 2 |
Storage Included | No |
Product Care | Wipe clean with a dry cloth or absorbent paper towerl immediately without pressuring on the stain; Do not use strong liquid cleaners |
Durability | No Extra Resistance |
Arm Type | Track Arms |
Seat Style | Single cushion seat |
Back Type | Cushion back |
Nailhead Trim | No |
Skirted | No |
Slipcovered | No |
USB Port | No |
Weight Capacity | 700 |
Purposeful Distressing Type | No Distressing |
Foam Density | 1.9 lbscu ft and over |
Cushion Construction | Foam |
Mattress Type | Innerspring |
Main Wood Joinery Method | Basic Butt |
Kiln-Dried Wood | Yes |
Component Connector | Bracketsclips are installed |
Cushion Ticking | No |
Treatment | No |
Treatment Details | N/A |
Double Rub Tested | No |
Martindale Cycle Rating | 0 |
Seat Width - Side to Side | 60.6 |
Seat Depth - Front to Back | 20.5 |
Seat Height - Floor to Seat | 19.7 |
Arm Height - Floor to Arm | 24.8 |
Back Height - Seat to Top of Back | 20.1 |
Leg Height - Top to Bottom | 7.5 |
Minimum Door Width - Side to Side | 12.6 |
Sleeper Sofa | No |
Storage Space Included | No |
Ottoman Included | No |
Sofa Type | Sofa |
Sofa Design | Standard |
Seating Capacity | 3 |
Upholstery Material | Velvet |
Upholstery Color | Gray |
Leg Color | Dark Brown |
Upholstery Pattern | Solid Color |
Leg Material | Solid Wood |
Seat Fill Material | Foam |
Seat Construction | Pocket Spring |
Back Fill Material | Polyester |
Removable Cushions | Yes |
Reversible Cushions | No |
Tufted Cushions | Yes |
Toss Pillows Included | Yes |
Number of Toss Pillows | 2 |
Storage Included | No |
Product Care | Wipe clean with a dry cloth or absorbent paper towel immediately without pressuring on the stain |
Durability | No Extra Resistance |
Arm Type | Track Arms |
Seat Style | Single Cushion Seat |
Back Type | Cushion Back |
Nailhead Trim | No |
Skirted | No |
Slipcovered | No |
USB Port | No |
Weight Capacity | 700 |
Purposeful Distressing Type | No Distressing |
Cushion Construction | Foam |
Main Wood Joinery Method | Basic Butt |
Kiln-Dried Wood | Yes |
Component Connector | Bracketsclips are installed |
Cushion Ticking | No |
Treatment | No |
Seat Width - Side to Side | 60.6 |
Seat Depth - Front to Back | 20.5 |
Seat Height - Floor to Seat | 19.7 |
Arm Height - Floor to Arm | 24.8 |
Back Height - Seat to Top of Back | 20.1 |
Leg Height - Top to Bottom | 7.5 |
Minimum Door Width - Side to Side | 12.6 |
Sleeper Sofa | No |
Ottoman Included | No |
SOR/2016-194 - Textile Flammability Regulations | No |
WERCS Compliance | No |
Mount Orientation | No Orientation |
Cup Holder | No |
Mount Orientation | No orientation |
Cup Holders | No |
Material Breakdown | 100% Eucalyptus |
HTS Code | 9401619090 |
Recliner | No |
Keywords | velvet dark brown sofa toss, gray velvet dark brown sofa, velvet dark brown sofa, dark brown sofa toss pillows, sofa toss pillows |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | Yes |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Arms Included | Yes |
Solid Wood Construction | Yes |
Legs Included | Yes |
Seating Comfort | Medium |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Frame Finish | Reddish Brown Wood |
Solid Wood Construction | Yes |
Big/Tall | No |
Legs Included | Yes |
Seating Comfort | Medium |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room, Bedroom, Guest Room, Home Office, Nursery, Playroom |
Size | 68.9*31.5*36.6? |
Prop65 | No |
Assembly Required | Partial Assembly Needed |
Style | Modern |
Color | Gray |
Arms Included | Yes |
Sofa Shape | Rectangular |
Love Seat Shape | Rectangular |
Caster Wheels | No |
Hand Crafted | No |
Wood Species | Eucalyptus |
Recliner | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Upholstered | Yes |
Frame Material | Solid Wood |
Paiement et sécurité
Méthodes de payement
Vos informations de paiement sont traitées de manière sécurisée. Nous ne stockons pas les détails de votre carte de crédit et n'avons pas accès aux informations de votre carte de crédit.