Queen Grey Upholstered Faux Leather and Ivory Gloss Bed Frame
$4,23600
Prix unitaire
/
Indisponible
Queen Grey Upholstered Faux Leather and Ivory Gloss Bed Frame est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Livraison et expédition
Livraison et expédition
Ajoutez des informations générales sur vos politiques de livraison et d’expédition.
Description
Description
Update and anchor your room in style with the fabulous queen size grey upholstered faux leather and ivory gloss bed. Partially upholstered in a ,grey rugged faux leather, this bed brings a unique and designer perspective to your space. We spend so much time in our bedrooms, thus making quality craftsmanship and good looks vitally important. This bed will help to create a peaceful environment that will provide restful slumber for years to come. 46" H x 60" W x 80" D
Details | |
GTIN (UPC/EAN): | 606114146339 |
Shipping Weight: | 255 Pounds |
Shipping Size (Inches.): | 290 W x 95 D x 22 H |
Number Of Cartons: | 4 |
Shipping Method: | LTL |
Ship from ZIP Code: | 33142 |
Ship Palletized: | No |
Item Height: | 46 Inches |
Item Width: | 60 Inches |
Item Depth: | 80 Inches |
Item Weight: | 227 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 104 |
Shipping Height Carton 1: | 8 |
Shipping Width Carton 1: | 68 |
Shipping Depth Carton 1: | 51 |
Shipping Weight Carton 2: | 62 |
Shipping Height Carton 2: | 5 |
Shipping Width Carton 2: | 79 |
Shipping Depth Carton 2: | 13 |
Shipping Weight Carton 3: | 17 |
Shipping Height Carton 3: | 7 |
Shipping Width Carton 3: | 62 |
Shipping Depth Carton 3: | 10 |
Shipping Weight Carton 4: | 72 |
Shipping Height Carton 4: | 2 |
Shipping Width Carton 4: | 81 |
Shipping Depth Carton 4: | 21 |
Additional attributes | |
TAA Compliant | No |
Organic | No |
Farm Verified Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
USDA Organic/ NOP Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No |
SOR/2016-194 - Textile Flammability Regulations | No |
CSA Certified | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
GreenSeal Certified | No |
EcoLogo Certified | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
Made Safe Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
Indoor Air Quality Certifications | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Adjustable Bed | No |
Box Spring Required | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
Clearance from Floor to Underside of Bed | 6 |
Compatible with Adjustable Bed | Yes |
Composite Wood Product (CWP) | No |
CPSC - 16 CFR 1303 Compliant | |
CPSC - 16 CFR 1632 Compliant | No |
CPSC - 16 CFR 1633 Compliant | |
Footboard Included | No |
Frame Material | Manufactured Wood |
General Certificate of Conformity (GCC) | No |
GSA Approved | No |
Headboard Included | Yes |
Headboard Shape | Rectangular |
Headboard Type | Panel |
SOR/2016-183 Compliant | No |
Installation Required | No |
Kiln-Dried Wood | Does Not Apply |
Legs | Yes |
Main Wood Joinery Method | Dovetail |
Mattress Included | No |
Mattress Size | Queen |
Murphy Bed | No |
Natural Variation Type | No Natural Variation |
NFPA Compliant | No |
Purposeful Distressing Type | No Distressing |
SCS Certified | No |
Shagreen-embossed Exterior | No |
SOFFA Compliant | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
Trundle Bed | No |
Upholstered | Yes |
Upholstery Design | Partially Upholstered |
Upholstery Material | Faux Leather |
Weight Capacity | 600 |
Wood Species | Does Not Apply |
Nailhead Trim | No |
PEFC Certified | No |
SFI Certified | No |
Reclaimed Wood | No |
ITTO Compliant | No |
Tufted | No |
Finish Type | NA |
Slat Kit Included | No |
Keywords | grey upholstered faux leather bed, queen grey upholstered faux leather, upholstered faux leather bed, queen grey upholstered faux, faux leather bed |
GREENGUARD Certifications | No |
Cradle to Cradle Certifications | No |
ISTA 1A Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Responsible Down Standard (Textile Exchange) Certified | No |
DOWNPASS Certified | No |
Room | Bedroom |
Upholstery Color | Grey |
Frame Color | Gray |
Bed Type | Standard |
Material | MDF |
Remote Included | No |
Wireless Remote | No |
Power | Not Adjustable |
USB included | No |
Prop65 | No |
Assembly Required | Full Assembly Needed |
Style | Contemporary |
Color | Gray |
Additional Intended Use For Child | No |
CPSIA Compliant | |
CPSC - 15 U.S. Code 1278a - Children's Products Containing Lead | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Children’s Product Certificate (CPC) | |
CPSC - 16 CFR 1500.49 Compliant | |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
Minnesota 325F.177 Compliant |
Paiement et sécurité
Méthodes de payement
Vos informations de paiement sont traitées de manière sécurisée. Nous ne stockons pas les détails de votre carte de crédit et n'avons pas accès aux informations de votre carte de crédit.