26" Gray Linen And Natural Solid Color Arm Chair
26" Gray Linen And Natural Solid Color Arm Chair is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Following the shipping initiation, anticipate Parcel orders arriving within 5-10 business days (United States and Canada), while LTL orders may take up to approximately 21 days. For Home Decor products, please note that delivery may take 10-15 business days for processing and shipping. Rest assured, we put in every effort to expedite your products and provide detailed tracking information. However, please note that carrier-related delays are beyond our control.
Description
Description
Details | |
GTIN (UPC/EAN): | 606114156895 |
Shipping Weight: | 29 Pounds |
Shipping Size (Inches.): | 28 W x 37 D x 27 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 92377 |
Ship Palletized: | No |
Item Height: | 36 Inches |
Item Width: | 26 Inches |
Item Depth: | 28 Inches |
Item Weight: | 22 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 29 |
Shipping Height Carton 1: | 27 |
Shipping Width Carton 1: | 28 |
Shipping Depth Carton 1: | 37 |
Additional attributes | |
Accent Chair Design | Arm Chair |
Upholstered | Yes |
Upholstery Material | Linen |
Seat Fill Material | Foam |
Upholstery Color | Gray |
Accent Chair Pattern | Solid Color |
Back Type | Tight Back |
Arms Included | Yes |
Arm Type | Recessed Arms |
Ottoman Included | No |
Leg Color | Natural |
Tufted Cushions | No |
Swivel | No |
Seat Construction | Solid Wood |
Removable Cushions | Yes |
Removable Cushion Location | Seat |
Reversible Cushions | No |
Removable Cushion Cover | No |
Toss Pillows Included | No |
Slipcovered | No |
Nailhead Trim | No |
Purposeful Distressing Type | No Distressing |
Number of Chairs Included | 1 |
Leg Material | Manufactured Wood |
Cushion Construction | Foam |
Double Rub Tested | No |
Kiln-Dried Wood | No |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Seat Height - Floor to Seat | 10 |
Seat Width - Side to Side | 19 |
Seat Depth - Front to Back | 20 |
Back Height - Seat to Top of Back | 21 |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
SOR/2016-194 - Textile Flammability Regulations | No |
Weight Capacity | 250 |
Mattress Included | No |
Keywords | solid color recessed arms armchair, armchair solid wood natural legs, arms armchair solid wood natural, linen solid color recessed arms, recessed arms armchair solid wood |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Weight Capacity per Seat at Least 250 lbs | Yes |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Size | Standard |
Legs | Yes |
Prop65 | Yes |
Prop65 Reason | Wood dust |
Assembly Required | No Assembly Needed |
Style | Contemporary |
Color | Gray |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Frame Material | Manufactured Wood |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.