Gray Twin Tufted Upholstered Polyester Blend Bed with Trundle
Gray Twin Tufted Upholstered Polyester Blend Bed with Trundle is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Following the shipping initiation, anticipate Parcel orders arriving within 5-10 business days (United States and Canada), while LTL orders may take up to approximately 21 days. For Home Decor products, please note that delivery may take 10-15 business days for processing and shipping. Rest assured, we put in every effort to expedite your products and provide detailed tracking information. However, please note that carrier-related delays are beyond our control.
Description
Description
Details | |
GTIN (UPC/EAN): | 606114800248 |
Shipping Weight: | 115.63 Pounds |
Shipping Size (Inches.): | 43.38 W x 15.08 D x 121.26 H |
Number Of Cartons: | 2 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 30122 |
Ship Palletized: | No |
Item Height: | 34 Inches |
Item Width: | 41 Inches |
Item Depth: | 86 Inches |
Item Weight: | 107 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 46.65 |
Shipping Height Carton 1: | 42.13 |
Shipping Width Carton 1: | 33.07 |
Shipping Depth Carton 1: | 9.06 |
Shipping Weight Carton 2: | 68.98 |
Shipping Height Carton 2: | 79.13 |
Shipping Width Carton 2: | 10.31 |
Shipping Depth Carton 2: | 6.02 |
Additional attributes | |
TAA Compliant | No |
Organic | No |
Farm Verified Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
USDA Organic/ NOP Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No |
SOR/2016-194 - Textile Flammability Regulations | No |
CSA Certified | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
GreenSeal Certified | No |
EcoLogo Certified | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
Made Safe Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
Indoor Air Quality Certifications | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Adjustable Bed | No |
Box Spring Required | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
Clearance from Floor to Underside of Bed | 11 |
Compatible with Adjustable Bed | No |
Composite Wood Product (CWP) | No |
CPSC - 16 CFR 1303 Compliant | |
CPSC - 16 CFR 1632 Compliant | No |
CPSC - 16 CFR 1633 Compliant | |
Distance between the Slats | 5 |
Number of Drawers | 0 |
Footboard Included | No |
Frame Material | Manufactured Wood |
General Certificate of Conformity (GCC) | No |
GSA Approved | No |
Headboard Included | Yes |
Headboard Shape | Rectangular |
Headboard Type | Panel |
SOR/2016-183 Compliant | No |
Installation Required | No |
Kiln-Dried Wood | Does Not Apply |
Legs | No |
Lighted Headboard | No |
Main Wood Joinery Method | Basic Butt |
Manufactured Wood Type | MDF |
Mattress Included | No |
Mattress Size | Twin |
Murphy Bed | No |
Natural Variation Type | No Natural Variation |
NFPA Compliant | No |
Number of Slats Included | 20 |
Purposeful Distressing Type | No Distressing |
Recommended Mattress Thickness | 8 |
SCS Certified | No |
Shagreen-embossed Exterior | No |
SOFFA Compliant | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
Trundle Bed | Yes |
Upholstered | Yes |
Upholstery Design | Fully Upholstered |
Upholstery Fill Material | Polyester |
Upholstery Material | Polyester Blend |
Weight Capacity | 450 |
Wood Species | Does Not Apply |
Box Spring Included | No |
Nailhead Trim | No |
PEFC Certified | No |
SFI Certified | No |
Reclaimed Wood | No |
ITTO Compliant | No |
Tufted | Yes |
Finish Type | Dark |
Trundle Bed Mattress Included | No |
Trundle Weight Capacity | 175 |
Slat Kit Included | Yes |
Keywords | upholstered polyester blend bed trundle, polyester blend bed trundle, twin tufted gray upholstered polyester, upholstered polyester blend bed, gray upholstered polyester blend bed |
GREENGUARD Certifications | No |
Cradle to Cradle Certifications | No |
Canada Product Restriction | No |
ISTA 1A Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Commercial Use | No |
Responsible Down Standard (Textile Exchange) Certified | No |
DOWNPASS Certified | No |
Size | Twin |
Room | Bedroom |
Upholstery Color | Gray |
Frame Color | Gray |
Bed Type | Other |
Trundle Mattress Size | Twin |
Material | Manufactured Wood |
Remote Included | No |
Wireless Remote | No |
Power | Not Adjustable |
USB included | No |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Traditional |
Color | Gray |
Additional Intended Use For Child | No |
CPSIA Compliant | |
CPSC - 15 U.S. Code 1278a - Children's Products Containing Lead | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Children’s Product Certificate (CPC) | |
CPSC - 16 CFR 1500.49 Compliant | |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
Minnesota 325F.177 Compliant |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.